System | |
CPU | Intel® Oak Trail™ Atom 1.5GHz (Z670) |
RAM | Max. 2GB DDRII 800 Memory Down |
Storage | 32GB 1.8-inch Half-Slim SSD Installed |
Display | 10.1-inch LED Backlight Screen with 5-wire Resistive Touch |
Display Resolution | 1366 (W) x 768 (H) WXGA |
Outdoor Viewable | Transflective plus type |
Audio | 2 x High Quality Speakers |
Communication | Wi-Fi IEEE 802.11 b/g/n and Bluetooth 2.1 |
RFID | - ISO/IEC 1443A, 1443B, 15693 - Mifare 1K/4K, Ultralight - NFC-IP1 Protocol |
Webcam | 1.3 Mega-pixel, audio input (Front Bezel) 2 Mega-pixel, LED auxiliary light (Rear Bezel) |
TPM | 1 x Compatible with TPM 1.2 |
Light-Sensor | 1 |
I/O Ports | |
USB 2.0 Type A | 2 |
Microphone Jack | 1 |
Headphone Jack | 1 |
Docking Connector | 1 |
DC-Jack | 1 |
In Front Control | |
Power Button | 1 |
Lock Button | 1 |
Wi-Fi Button | 1 |
Navigation Button | 4+ Way Navigation button with integrated Enter button |
Program Function Button | 5 |
Trigger Button | 2 x Barcode buttons (Programmable) |
LED Indicator | Power Storage Wi-Fi |
Mechanical & Environmental | |
Dimension | 277.8 (W) x 206 (H) x 26.5 (D) mm |
Weight | 1.2kg (2.65lb) |
Certifications | CE, FCC, UL, VCCI, CCC- CE/FCC SAR |
Operation System | WES 7-WS7E, WES-WS7P |
Water/Dust Resistance | IP54 equivalent |
Drop | 4-ft drop (MIL-STD-810G Method 516.6 Procedure IV) |
Mechanical Shock | Operating : 20g, 11ms, Terminal sawtooth. Non-operating : 40g, 11ms, Terminal sawtooth |
Operation Temperature | 0°C to +40°C (32°F to 104°F) |
Storage Temperature | -20°C to +60°C (-4°F to 140°F) |
Humidity | 5-90% without condensation |
Power Management | |
Battery | Internal Smart Lithium Polymer Battery, 3800mAh |
Power Adapter | AC 100V ~ 240V, 50~60Hz input- 19VDC@3.42A, 65W |