System | |
CPU | Intel® Cedar Trail™ Atom N2600 1,6GHz Dual Core Processor |
RAM | Max. 2GB DDRII 800 Memory Down |
Storage | 32GB 1.8-inch Half-Slim SSD Installed |
Display | 7-inch LED Backlight Screen with 5-wire Resistive Touch |
Display Resolution | 1024(W) x 600 (H) WXGA |
Outdoor Viewable | Transflective plus type (=1000nits in direct sunlight) |
Audio | 2 x High Quality Speakers |
Communication | Wi-Fi IEEE 802.11 b/g/n and Bluetooth 2.1 3,5G or LTe (option) / GPS embedded |
RFID | - ISO/IEC 1443A, 1443B, 15693 - Mifare 1K/4K, Ultralight - NFC-IP1 Protocol |
Webcam | 2 Mega-pixel, audio input (Front Bezel) 5Mega-pixel, LED auxiliary light (Rear Bezel) |
TPM | 1 x Compatible with TPM 1.2 |
Light-Sensor | 1 |
I/O Ports | |
USB 2.0 Type A | 2 |
Microphone Jack | 1 |
Headphone Jack | 1 |
Docking Connector | 1 |
DC-Jack | 1 |
In Front Control | |
Power Button | 1 |
Micro SD slot | 1 |
RS232 Port | 1 |
Program Function Button | 4 |
Trigger Button | 1 |
LED Indicator | Power Storage Wi-Fi |
Mechanical & Environmental | |
Dimension | 277.8 (W) x 206 (H) x 26.5 (D) mm |
Weight | 1.2kg (2.65lb) |
Certifications | CE, FCC, UL, VCCI, CCC- CE/FCC SAR |
Operation System | WES 7-WS7E, WES-WS7P |
Water/Dust Resistance | IP65 equivalent |
Drop | 5-ft drop (MIL-STD-810G Method 516.6 Procedure IV) |
Mechanical Shock | Operating : 20g, 11ms, Terminal sawtooth. Non-operating : 40g, 11ms, Terminal sawtooth |
Operation Temperature | -20C to +50°C (MIL-STD-810G) |
Storage Temperature | -30°C to +70°C MIL-STD-810G |
Humidity | 5-90% without condensation |
Power Management | |
Battery | Internal Smart Lithium Polymer Battery, 3800mAh |
Power Adapter | AC 100V ~ 240V, 50~60Hz input- 19VDC@3.42A, 65W |