Ничего не куплено!
Bar code scanners | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Features | |||
Version: | Standard Range | ||
Connection type: | Standard | ||
Reading field: | Front | ||
Scanner design: | Line scanner | ||
Focus: | Fixed focus | ||
Light source: | Visible red light (650 nm) | ||
MTBF: | 10,000 h | ||
Laser class: | 2 | ||
Field of view: | ≤- 40 ° | ||
Scanning frequency: | 1,000 Hz | ||
Code resolution: | 0.15 mm ... 1 mm | ||
Reading distance (at code resolution): | 60 mm ... 330 mm (1 mm) |
Performance | |||
Bar code types: | 2/5 Industrial, Interleaved 2 of 5, China Post, Codabar, Code 11, Code 128, Code 39, Code 93, EAN, GS1 DataBar (Expanded, Limited, Truncated, 14 Stacked, Expanded Stacked, Stacked, with Composite A/B), IATA, ISBN-ISMN-ISSN, JAN, Korea Post, Matrix 2 of 5, MicroPDF417, MSI/Plessey, PDF417, S-Code, Telepen, Trioptic, UK/Plessey, UPC |
Interfaces | |||
Serial (RS-232): | Yes | ||
Data transmission rate (Serial (RS-232)): | 115,200 Baud | ||
USB: | - | ||
Switching inputs: | 1 (Reading pulse trigger) | ||
Switching outputs: | 2 ("Good Read" / "No Read") | ||
Reading pulse: | Switching input, Serial command, Button at housing | ||
Optical indicators: | 1 LED | ||
Acoustic indicators: | Beeper/buzzer |
Mechanics/electronics | |||
Electrical connection: | 1 open cable end | ||
Operating voltage: | 5 V DC± 10 % | ||
Housing color: | Light blue (RAL 5012) | ||
Enclosure rating: | IP 54 | ||
Protection class: | III | ||
Weight: | 30 g, without cable | ||
Dimensions: | 29 mm x 34.5 mm x 17 mm |
Ambient data | |||
Electromagnetic compatibility (EMC): | EN 61000-6-3 (2007-01) 1) | ||
Ambient operating temperature: | 0 °C ... 45 °C | ||
Permissible relative humidity: | 90 %, non-condensing | ||
Ambient light safety: | 2,000 lx | ||
Bar code print contrast (PCS): | ≥- 45 % |
1) For ESD safe installation |