Features |
| Product category: | Interrogator (write/read unit) | |
| Frequency band: | HF (13.56 MHz) | |
| Carrier frequency: | 13.56 MHz | |
| Version: | Short Range | |
| RFID standard: | ISO/IEC 15693, ISO 18000-3 Mode 1 | |
| Scanning range: | Max. 150 mm 1) | |
| Antenna: | Integrated | |
| Further functions: | Cloning function (SD card or system), Diagnosis, Updatable firmware, Freely programmable data output format, Heartbeat, Triggering | |
| Data transmission rate: | 26 kbit/s (default) | |
| Typical access times: | Read 1 block (32 bit/4 Byte): 13 ms Write 1 block (32 bit/4 Byte): 16 ms Read 28 blocks (896 bit/112 Byte): 64 ms Write 28 blocks (896 bit/112 Byte): 442 ms Read UID (64 bit/8 Byte): 18 ms | |
| Connection type: | Ethernet | |
Interfaces |
| Serial (RS-232, RS-422): | Yes | |
| Data transmission rate (Serial (RS-232, RS-422)): | 0.3 kBaud ... 500 kBaud | |
| USB: | - | |
| Ethernet: | Yes | |
| Protocol (Ethernet): | TCP/IP, EtherNet/IP | |
| Data transmission rate (Ethernet): | , 10/100 Mbit | |
| CAN bus: | Yes | |
| Data transmission rate (CAN bus): | 20 kbit/s ... 1,000 kbit/s | |
| Protocol (CAN bus): | CANopen®, CSN (SICK CAN Sensor Network) | |
| PROFIBUS: | Yes | |
| Remark (PROFIBUS): | Optional via external connection module (CDF) | |
| PROFINET: | Yes | |
| Remark (PROFINET): | Optional via external connection module (CDM425) | |
| EtherCAT: | Yes | |
| Remark (EtherCAT): | Optional via external connection module (CDF) | |
| DeviceNet: | Yes | |
| Remark (DeviceNet): | Optional available externally | |
| Switching inputs: | 3 (“Sensor 1”, 2 inputs via CMC600 in CDB620/CDM420) | |
| Switching outputs: | 2 (via CMC600 in CDB620/CDM420) | |
| Optical indicators: | 6 LEDs (Ready, Result, RF, Data, CAN, LNK TX) | |
| Acoustic indicators: | 1 beeper (to confirm reading, adjustable) | |
Mechanics/electronics |
| Electrical connection: | 1 Swivel connector with 4-pin M12 plug and 12-pin M12 socket | |
| Operating voltage: | 10 V DC ... 30 V DC | |
| Power consumption: | Typ. 5 W | |
| Housing color: | Blue, black | |
| Enclosure rating: | IP 67 | |
| Protection class: | III | |
| Weight: | 450 g | |
| Dimensions: | 147 mm x 88 mm x 39 mm 1) | |
Ambient data |
| Radio equipment type approval: | Europe (EN 300330-2 V1.5.1), North America (FCC Part 15) | |
| Electromagnetic compatibility (EMC): | EN 301489-3 V1.4.1 Receiver Class 2 | |
| Vibration resistance: | EN 60068-2-6 | |
| Shock resistance: | EN 60068-2-27 | |
| Ambient operating temperature: | -20 °C ... 60 °C | |
| Storage temperature: | -25 °C ... 70 °C | |
| Permissible relative humidity: | 95 %, non-condensing | |
*изображение на сайте может отличаться от реального