Features |
| Product category: | Interrogator (write/read unit) | |
| Frequency band: | UHF (860 ... 960 MHz) | |
| Carrier frequency: | 860 MHz ... 960 MHz , Europe and USA | |
| Version: | Long Range | |
| Variant: | Cabinet | |
| Output power: | 2 W | |
| RFID standard: | EPC Gen2, ISO/IEC 18000-6 C | |
| Scanning range: | Typ. 5 m | |
| Multiplexer: | 4 antenna connections, Integrated | |
| Further functions: | Diagnosis, Updatable firmware, Remote control, Triggering | |
Interfaces |
| Serial (RS-232): | Yes | |
| Data transmission rate (Serial (RS-232)): | 1,200 Baud ... 115,200 kBaud | |
| Protocol (Serial (RS-232)): | STX/ETX | |
| Ethernet: | Yes | |
| Protocol (Ethernet): | TCP/IP, STX/ETX | |
| CAN bus: | - | |
| PROFIBUS: | - | |
| PROFINET: | - | |
| DeviceNet: | - | |
| Switching inputs: | 4 | |
| Switching outputs: | 4 | |
| Optical indicators: | 6 LEDs (4 in the device cover and 2 on the Ethernet connection) | |
Mechanics/electronics |
| Operating voltage: | 115 V AC ... 230 V AC | |
| Power consumption: | 60 W, when switching outputs are not connected | |
| Housing: | Steel sheet | |
| Housing color: | Gray | |
| Enclosure rating: | IP 65 | |
| Weight: | 8 kg | |
| Dimensions: | 400 mm x 500 mm x 156 mm | |
Ambient data |
| Radio equipment type approval: | Europe (EN 302 208), North America (FCC Part 15) | |
| Ambient operating temperature: | 0 °C ... 40 °C | |
| Permissible relative humidity: | ± 95 %, non-condensing | |
*изображение на сайте может отличаться от реального