Features |
| System part: | Magnetic tape | |
Performance |
| Length of period: | 1 mm | |
| Measuring length: | 4,000 mm | |
| Magnetic strip length: | 0.5 m | |
Mechanical data |
| Mass: | 0.18 kg/m | |
| Width: | 10 mm | |
| Tape Thickness (without cover strip): | 1.4 mm | |
| Coefficient of thermal expansion: | 11 µm/°C/m | |
| Material: | 17410 Hard ferrite 9/28 P | |
| Material mounting tape: | Stainless steel | |
Ambient data |
| Working temperature range: | -20 °C ... 70 °C | |
| Maximum permitted ambient field strength: | < 150 kA/m (< 190 mT) 1) | |
| Protection class standard: | IEC 60529 | |
| Air humidity: | 100 % 2) | |
| Storage temperature range: | -30 °C ... 80 °C, without package | |
*изображение на сайте может отличаться от реального