Ничего не куплено!
3D cameras | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Features | |||
Example field of view: | Free of choice by lens selection | ||
Data syncronisation: | Encoder trigged External enable Free running | ||
Technology: | 3D Color MultiScan LineScan | ||
Grayscale measurements: | Yes | ||
Scatter measurement: | Yes | ||
Color measurements: | Red Green Blue Monochrome (without IR content) | ||
Description: | ColorRanger E55 - 3D- and RGB-color with MultiScan at up to 11 kHz (3D and color data). Gigabit Ethernet interface, 1,536 px 3D resolution, 3 px x 3,072 px RGB-color resolution. |
Performance | |||
Bit depth: | 8 bit | ||
Spectral response: | Approx. 400 nm ... 950 nm | ||
Image sensor: | CMOS | ||
Maximum performance: | 35,000 3D profiles/second | ||
Sensor resolution: | 1,536 px x 512 px | ||
Standard color resolution: | 3 x 1.536 px | ||
Pixel size: | 9.5 µm x 9.5 µm | ||
Pixel matrix fill factor: | 60 % | ||
Maximum 3D height resolution: | 13 bits 1/16 pixel | ||
Optical center (row, column): | (227, 768) (Valid for both the pixel matrix and the high-resolution rows) | ||
3D profile resolution: | 1,536 px | ||
Gray line resolution: | 1,536 px | ||
Scatter resolution: | 1,536 px | ||
Hi-Res Gray resolution: | 3,072 px | ||
Hi-Res pixel size (H x V): | 4.75 µm x 9.5 µm | ||
Hi-Res pixel fill factor: | 80 % | ||
Maximum color performance: | 13,000 RGB lines/s | ||
Maximum 3D and color rate: | 11,000 Scans/s | ||
Sensor rows available for 3D: | 35 ... 511 | ||
Standard color row pitch: | 38 µm | ||
Maximum Hi-Res color rate: | 10,000 RGB lines/s | ||
Hi-Res color resolution: | 3 x 3,072 px | ||
Color Hi-Res pixel size (H x V): | 4.75 µm x 20 µm | ||
Color Hi-Res row pitch: | 42 µm |
Interfaces | |||
Maximum encoder frequency: | 2 MHz | ||
Operating system: | Windows 7/XP Pro | ||
Development environment: | C++ (VS .NET 2005/2008/2010) or C | ||
Programming interface: | iCon API | ||
User interface: | Ranger Studio | ||
Communication interface: | Gigabit Ethernet | ||
Encoder interface: | RS-422 | ||
Digital inputs: | 4 x HIGH = 10 V ... 28.8 V | ||
Digital outputs: | 1 x TTL level 2 x B-type, < 100 mA in total | ||
Control of external illumination: | 5 V TTL |
Mechanics/electronics | |||
Dimensions (L x W x H): | 125 mm x 52 mm x 52 mm | ||
Enclosure rating: | IP 20 | ||
Weight: | 360 g | ||
Supply voltage: | 24 V DC ± 20 % | ||
Residual ripple: | < 5 Vpp | ||
Power consumption: | 7 W | ||
Power consumption: | 0.8 A | ||
Housing material: | Aluminum | ||
Housing color: | Gray, varnished | ||
Connectors: | Encoder: M12, 8 pin female Ethernet: RJ45 Power I/O: M12, 8 pin male | ||
Connector material: | M12: nickel-plated brass | ||
Optics: | C-Mount, 1" | ||
Standards (ROHS): | Yes |
Ambient data | |||
Shock load: | 15 g, 3 x 6 directions | ||
Vibration load: | 5 g, 58 Hz ... 150 Hz | ||
Ambient operating temperature: | 0 °C ... 45 °C 1) | ||
Ambient storage temperature: | -20 °C ... 70 °C 2) |
1) 2) Non-condensing |