Ничего не куплено!
Vision sensors | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Features | |||
Technology: | 2D Image analysis Snapshot | ||
Toolset: | Object locator, Contour Pixel count, Edge pixel count Pattern | ||
Working distance: | 50 mm∞- | ||
Working distance internal illumination (min. ... max.): | 50 mm ... 200 mm | ||
Field of view internal illumination: | 22 mm x 15 mm ... 79 mm x 58 mm | ||
Light source: | UV ring light | ||
Offline support: | Emulator | ||
Task: | Detecting | ||
LED class: | Risk group 1 (low risk, IEC62471 : 2006) | ||
Spectral range: | Approx. ± 400 nm ... ± 750 nm |
Performance | |||
Typical performance: | 40 fps | ||
Number of inspections: | 32 | ||
Reference images: | 32 objects | ||
Resolution: | 640 px x 480 px | ||
Maximum performance: | 250 fps |
Interfaces | |||
Operator interfaces: | SOPAS, Inspector Viewer | ||
User interface: | SOPAS for configuration | ||
Digital inputs: | 4 inputs (24 V) | ||
Configurable inputs: | Reference object selection Encoder input External trigger External teach | ||
Maximum encoder frequency: | 40 kHz | ||
Digital outputs: | 3 outputs, 24 V (B-type) | ||
Output current: | 100 mA | ||
Default outputs: | All pass Any fail No object detected | ||
Configurable outputs: | Output by logical expressions, Store images to FTP overflow | ||
Control of external illumination: | 5 V TTL | ||
Communication interface: | 100 MBit/s Ethernet | ||
Data store and retrieve: | Record images on PC Store images to FTP 30 images device log | ||
I/O Box extension: | 16 outputs 5x inputs for object selection | ||
Ethernet communication: | EtherNet/IP (result, device control) |
Mechanics/electronics | |||
Optics: | Exchangeable | ||
Supply voltage: | 24 V DC, ± 20 % | ||
Power consumption: | < 450 mA, with no output load | ||
Residual ripple: | < 5 Vpp | ||
Dimensions (L x W x H): | 100 mm x 53 mm x 38 mm | ||
Connectors: | M12, 12-pin male M12, 4-pin female | ||
Housing material: | Aluminum | ||
Window material: | Glass | ||
Weight: | 350 g | ||
Enclosure rating: | IP 67 | ||
Standards: | CE |
Ambient data | |||
Ambient operating temperature 1): | 0 °C ... 45 °C | ||
Ambient storage temperature 2): | -20 °C ... 70 °C | ||
Vibration load: | IEC 60068-2-6 | ||
Mechanical shock load: | EN 60068-2-27 |
1) 2) Rel. humidity: 35 % ... 85 %, 95 % at operation |