Ничего не куплено!
Vision sensors | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Features | |||
Technology: | 2D Image analysis Snapshot | ||
Toolset: | OCR OCV | ||
Working distance internal illumination (min. ... max.): | 40 mm ... 100 mm | ||
Field of view internal illumination: | 53 x 25 ... 115 x 53 mm? | ||
Light source: | White ring light | ||
Offline support: | Configuration | ||
Task: | Identification | ||
LED class: | Risk group 1 (low risk, IEC62471 : 2006) | ||
Spectral range: | Approx. ± 400 nm ... ± 750 nm |
Performance | |||
Typical performance: | 20 fps | ||
Number of inspections: | 4 | ||
Reference images: | 16 | ||
Resolution: | 512 x 242 | ||
Character width: | 2.8 mm ... 44 mm | ||
Character height: | 2.8 mm ... 43 mm | ||
Maximum performance: | 43 fps |
Interfaces | |||
Operator interfaces: | External or integrated display | ||
User interface: | CVS device software, CVS4 Dataloader (PC) | ||
Digital inputs: | HIGH (corresp. 8 V) | ||
Configurable inputs: | Reference object selection String input Encoder input External trigger External teach | ||
Maximum encoder frequency: | 2 kHz | ||
Digital outputs: | PNP | ||
Output current: | < 100 mA | ||
Default outputs: | Pass | ||
Configurable outputs: | Control of external light, Auxiliary | ||
Communication interface: | RS-232 |
Mechanics/electronics | |||
Supply voltage min ... max: | 12 V ... 24 V | ||
Power consumption: | < 140 mA, (at 24 V), with no output load | ||
Residual ripple: | < 5 Vpp | ||
Dimensions (L x W x H): | 95 mm x 42 mm x 34 mm | ||
Connectors: | HRS, 6-pin for external lighting/monitor I/O + Vs: cable, 8-wire, 2 m | ||
Housing material: | ABS, Acryl glass, Polycarbonate | ||
Weight: | 200 g | ||
Enclosure rating: | IP 67 | ||
Standards: | CE |
Ambient data | |||
Ambient operating temperature 1): | 0 °C ... 40 °C | ||
Ambient storage temperature 2): | -20 °C ... 70 °C |
1) 2) Rel. humidity: 35 % ... 85 %, 95 % at storage |