Ничего не куплено!
Vision sensors | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Features | |||
Technology: | 2D Image analysis Snapshot Color | ||
Toolset: | 2-color match Color inspection Color sort | ||
Working distance internal illumination (min. ... max.): | 90 mm ... 150 mm | ||
Field of view internal illumination: | 40 mm x 50 mm ... 65 mm x 75 mm | ||
Light source: | White ring light | ||
Offline support: | Configuration | ||
Task: | Inspection | ||
LED class: | Risk group 1 (low risk, IEC62471 : 2006) | ||
Spectral range: | Approx. ± 400 nm ... ± 750 nm |
Performance | |||
Typical performance: | 38 fps | ||
Number of inspections: | 1 | ||
Reference images: | 15 | ||
Resolution: | 208 x 236 x 3 (RGB) pixels | ||
Maximum performance: | 200 fps |
Interfaces | |||
Operator interfaces: | External or integrated display | ||
User interface: | CVS device software, CVS2 Dataloader (PC) | ||
Digital inputs: | HIGH (corresp. 8 V) | ||
Configurable inputs: | Reference object selection External trigger External teach | ||
Digital outputs: | PNP | ||
Output current: | < 100 mA | ||
Default outputs: | Pass | ||
Configurable outputs: | Sorting, Auxiliary | ||
Communication interface: | RS-232 |
Mechanics/electronics | |||
Supply voltage min ... max: | 12 V ... 24 V | ||
Power consumption: | < 220 mA, (at 24 V), with no output load | ||
Residual ripple: | < 5 Vpp | ||
Dimensions (L x W x H): | 95 mm x 42 mm x 34 mm | ||
Connectors: | HRS, 6-pin for external lighting/monitor I/O + Vs: cable, 8-wire, 2 m | ||
Housing material: | ABS, Acryl glass, Polycarbonate | ||
Weight: | 180 g | ||
Enclosure rating: | IP 67 | ||
Standards: | CE |
Ambient data | |||
Ambient operating temperature 1): | 0 °C ... 40 °C | ||
Ambient storage temperature 2): | -20 °C ... 70 °C |
1) 2) Rel. humidity: 35 % ... 85 %, 95 % at storage |