Technical data |
| Description: | Seilzugmechanik fur Klemmflansch mit 10 mm Welle, Messseildurchmesser: 0,81 mm, Lebendauer: 1 Mio. Zyklen | |
| Ambient operating temperature: | -20 °C ... 70 °C | |
| Weight: | 6.2 kg | |
| Enclosure rating: | IP 64 | |
| Items supplied: | Ohne Encoder | |
| Measuring range: | 30 m | |
| Spring return force: | 10 N ... 20 N | |
| Operating speed: | 4 m/s | |
| Drum housing: | Aluminium (anodised) | |
| Drum diameter: | 105 mm | |
| Drum precision: | 0.05 % | |
| Material, spring housing: | Plastic | |
| Number of revolutions before full pullout: | Ca. 91 | |
| Resolution: | To calculate the correct number of steps/number of encoder pulses for the required linear resolution, please click "linear resolution" | |
| Accessory group: | Wire draw mechanism | |
*изображение на сайте может отличаться от реального