Ничего не куплено!
fiber-optic sensors | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Features | |||
Dimensions (W x H x D): | 25 mm x 77.8 mm x 63 mm | ||
Sensing range max.: | 0 mm ... 65 mm, proximity system, LIS/LIB 0 mm ... 110 mm, proximity system, with special fibre-optic cable 0 mm ... 800 mm, through-beam system, LIS/LIB 1) 2) | ||
Sensing range: | 0 mm ... 50 mm, proximity system, LIS/LIB 0 mm ... 90 mm, proximity system, with special fibre-optic cable 0 mm ... 700 mm, through-beam system, LIS/LIB | ||
Light source: | LED 3) | ||
Type of light: | Visible red light | ||
Adjustment: | adjustable | ||
Sensitivity adjustment: | Adjustable Potentiometer, 270° | ||
Indication: | LED | ||
Light spot diameter (distance): | depends on scanning range |
1) 2) Object with 90 % reflectance (referred to standard white DIN 5033) 3) Average service life 100,000 h at Ta = +25 °C |
Mechanics/electronics | |||
Enclosure rating: | IP 66 | ||
Supply voltage: | 12 V DC ... 240 V DC 24 V AC ... 240 V AC 1) 2) | ||
Switching output: | Relay, light/dark-switching, selectable via light/dark selector, NO, electrically isolated 3) | ||
Response time: | ≤- 20 ms | ||
Switching frequency: | 25 Hz with light/dark ratio 1:1 | ||
Connection type: | Cable gland | ||
Protection class: | II 4) | ||
Circuit protection: | A C 5) 6) | ||
Housing material: | ABS | ||
Ambient operating temperature: | -25 °C ... 55 °C | ||
Ambient storage temperature: | -40 °C ... 70 °C | ||
Weight: | 120 g | ||
Items supplied: | Mounting bracket BEF-W260 | ||
Power consumption: | ≤- 5 VA | ||
Switching current (switching voltage): | 3 (240) 3 (30) | ||
Usage category: | AC-15, DC-13, According to EN 60947-1 |
1) 2) +-10 % 3) Provide suitable spark supression for inductive or capacitive loads 4) 5) A = VS connections reverse-polarity protected 6) C = interference suppression |