Features |
| Field of application: | Outdoor | |
| Version: | Short Range | |
| Laser class: | 1 (IEC 60825-1 (2007-3)), complies with CFR 1040.10 except for the tolerance according to Laser Notice No. 50 from June 24, 2007 | |
| Field of view: | 180 ° | |
| Scanning frequency: | 50 Hz
| |
| Heating: | Yes | |
| Operating range: | ≤-10 m (Visibility might be limited to less than 10 m in case of fog, snow, heavy rain etc. This might lead to decreased system performance.) | |
| System part: | Sensor Head | |
Performance |
| Integrated application: | Vehicle classification | |
| Vehicle data: | Driving direction, Speed, Vehicle interval measurement, Lane assignment | |
| Classification: | ECTN15, Swiss10, TLS2+0, TLS5+1, TLS8+1 | |
| Vehicle dimensions: | Width, Height, Length | |
Interfaces |
| Serial (RS-232): | - | |
| Ethernet: | Yes | |
| Function (Ethernet): | Client | |
| CAN bus: | - | |
| PROFIBUS: | - | |
| PROFINET: | - | |
| DeviceNet: | - | |
Mechanics/electronics |
| Operating voltage: | 24 V DC± 5 % | |
| Housing color: | Gray (RAL 7032) | |
| Enclosure rating: | IP 66 (EN 60529) | |
| Weight: | 16.1 kg | |
| Dimensions: | 482 mm x 355 mm x 373 mm | |
Ambient data |
| Ambient operating temperature: | -25 °C ... 50 °C 1) | |
General notes |
| Note on use: | Not suitable for personnel protection | |
*изображение на сайте может отличаться от реального