Features |
| Field of application: | Outdoor | |
| Version: | Mid Range | |
| Light source: | Infrared (905 nm) | |
| Laser class: | 1, eye-safe | |
| Field of view: | 90 ° | |
| Scanning frequency: | 10 Hz | |
| Heating: | Yes | |
| Operating range: | 3 m ... 15 m | |
| Max. range with 10 % reflectivity: | 15 m | |
| Corridor width: | 1 m ... 26 m | |
Performance |
| Detectable object shape: | Almost any | |
| Integrated application: | People counting | |
Interfaces |
| Serial (RS-422): | Yes | |
| Data transmission rate (Serial (RS-422)): | 19,200 Baud | |
| Ethernet: | - | |
| CAN bus: | - | |
| PROFIBUS: | - | |
| PROFINET: | - | |
| DeviceNet: | - | |
| Switching outputs: | 2 („Count IN", „Count OUT") | |
Mechanics/electronics |
| Electrical connection: | 1 20-pin Harting plug connection with 1 x screw terminal block and 3 x PG11 cable fitting for cable diameter 5 to 12 mm | |
| Operating voltage: | 24 V | |
| Power consumption: | 36 W, + 140 W heating | |
| Housing color: | White aluminium (RAL 9006) | |
| Enclosure rating: | IP 67 | |
| Weight: | 8.5 kg | |
| Dimensions: | 340 mm x 350 mm x 180 mm | |
Ambient data |
| Electromagnetic compatibility (EMC): | EN 61000-6-3 (2001-10) / EN 61000-6-1 (2001-10) | |
| Ambient operating temperature: | -25 °C ... 50 °C 1) | |
| Storage temperature: | -30 °C ... 80 °C | |
General notes |
| Life cycle phase: | Phased out | |
| Note on use: | Not suitable for personnel protection | |
*изображение на сайте может отличаться от реального