Features |
| Field of application: | Indoor | |
| Version: | Mid Range | |
| Light source: | Infrared (905 nm) | |
| Laser class: | 1 (EN/IEC 60825-1), eye-safe | |
| Field of view: | 360 ° | |
| Scanning frequency: | 5 Hz ... 15 Hz | |
| Angular resolution: | 0.125 ° 0.25 ° 0.5 ° 1 ° 1.5 °
| |
| Operating range: | 0.5 m ... 250 m | |
| Max. range with 10 % reflectivity: | 35 m | |
| Fog correction: | No | |
Performance |
| Response time: | ≥- 66 ms | |
| Detectable object shape: | Almost any | |
| Systematic error 1): | ± 38 mm | |
| Statistical error 2): | ± 25 mm | |
| Integrated application: | Field evaluation | |
| Number of field sets: | 4 fields | |
| Simultaneous processing cases: | 4 | |
Interfaces |
| Serial (RS-232, RS-422): | Yes | |
| Data transmission rate (Serial (RS-232, RS-422)): | 4,800 Baud ... 115,200 Baud | |
| Ethernet: | Yes | |
| Data transmission rate (Ethernet): | 10 Mbit/s | |
| Protocol (Ethernet): | TCP/IP | |
| CAN bus: | Yes | |
| Protocol (CAN bus): | Standard 2.0.A | |
| Data transmission rate (CAN bus): | 10 kbit/s ... 1 Mbit/s | |
| PROFIBUS: | - | |
| PROFINET: | - | |
| DeviceNet: | - | |
| Switching outputs: | 4 (digital) | |
| Optical indicators: | 4 LEDs (Status display) | |
Mechanics/electronics |
| Electrical connection: | 1 15-pin D-Sub HD plug, 1 6-pin terminal block | |
| Operating voltage: | 24 V DC± 15 % | |
| Power consumption: | 36 W | |
| Housing: | Die-cast aluminum | |
| Housing color: | Light blue (RAL 5012) | |
| Enclosure rating: | IP 65 | |
| Protection class: | III | |
| Weight: | 2.4 kg | |
| Dimensions: | 115 mm x 120 mm x 222 mm | |
Ambient data |
| Ambient operating temperature: | 0 °C ... 50 °C | |
| Storage temperature: | -20 °C ... 80 °C | |
| Permissible relative humidity: | 85 %, non-condensing | |
General notes |
| Note on use: | Not suitable for personnel protection | |
*изображение на сайте может отличаться от реального