Ничего не куплено!
Photoelectric sensors | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Features | |||
Dimensions (W x H x D): | 16 mm x 39.5 mm x 12 mm | ||
Sensing range max.: | 0 m ... 5 m | ||
Sensing range: | 0 m ... 4.5 m | ||
Housing design (light emission): | Rectangular, Slim | ||
Light source: | PinPoint LED 1) | ||
Type of light: | Visible red light | ||
Wave length: | 650 nm | ||
Sensor/detection principle: | Through-beam photoelectric sensor | ||
Light spot (distance): | O 50 mm (2 m) |
1) Average service life 100,000 h at Ta = +25 °C |
Mechanics/electronics | |||
Enclosure rating: | IP 67 IP 66 | ||
Supply voltage: | 10 V DC ... 30 V DC 1) | ||
Residual ripple: | < 5 Vpp 2) | ||
Power consumption: | ≤- 20 mA ≤- 20 mA ≤- 20 mA 3) 4) 5) | ||
Switching output: | PNP, Light-switching | ||
Output current Imax.: | ≤- 100 mA | ||
Response time: | 0.5 ms 6) | ||
Switching frequency: | 1,000 Hz 7) | ||
Connection type: | Connector M8, 3-pin | ||
Protection class: | III | ||
Circuit protection: | A C D 8) 9) 10) | ||
Weight: | 40 g | ||
Housing material: | ABS | ||
Optics material: | PMMA | ||
Ambient operating temperature: | -40 °C ... 60 °C | ||
Ambient storage temperature: | -40 °C ... 75 °C | ||
Test input sender off: | TE to 0 V |
1) Limit values 2) May not exceed or fall short of VS tolerances 3) Sender 4) 5) Receiver 6) Signal transit time with resistive load 7) With light/dark ratio 1:1 8) A = VS connections reverse-polarity protected 9) C = interference suppression 10) D = outputs overcurrent and short-circuit protected |