Ничего не куплено!
Mid range distance sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||
Measuring range 1): | 200 mm ... 50,000 mm, on Diamond Grade | ||
Resolution: | 0.1 mm | ||
Repeatability 2) 3) 4): | 0.5 mm / 0.3 mm / 0.25 mm | ||
Accuracy 5): | ± 3 mm | ||
Response time 6) 7): | 10 ms / 40 ms / 160 ms | ||
Output rate 8) 9): | 2.5 ms | ||
Light source: | Laser, red | ||
Laser protection class 10): | 1 (EN 60825-1) | ||
Typ. light spot size (distance): | 15 mm x 15 mm (10 m) | ||
Additional function: | Switch-off display Unique measurement value Teach-in of switching outputs Set bau rate: 19,200, 38,400, 57,600, 115,200 bps Switching output invertible Set moving average fast/medium/slow Set hysteresis Set parity check: none- even- odd Crosstalk safety Multifunctional in- and output: laser off, external teach, switching output 2, inactive Teach-in of switching outputs Switching mode: Distance to object (DtO) Serial data output: continuous, on request Lock user interface Reset to factory default | ||
Service life: | 100,000 h |
1) On Diamond Grade 2) Equivalent to 1 ? 3) 6) Dependent on the set average: fast/medium/slow 4) Typical value 5) May reach up to ± 5 mm at limited measuring range 7) Lateral entry of object into measuring range 8) For baud rate 115,200 bps 9) Continuous change of distance in measuring range 10) Wavelength: 658 nm- max. output: 80 mW- pulse duration: 2.5 ns- pulse repetition rate: 1/240 |
Interfaces | |||
Switching output: | 2 x / 1 x PNP (100 mA) 1) 2) 3) | ||
Multifunctional input 4) 5) 6): | −- / 1 x PNP | ||
Hysteresis: | 1 mm ... 1,000 mm | ||
Data interface: | RS-422 |
1) Output Q short-circuit protected 2) PNP: HIGH = VS - (< 2.5 V) / LOW = 0 V 3) 4) Dependent on the set function MF: switching output 2 / laser off, external teach 5) Response time ? 60 ms 6) PNP: HIGH = VS/ LOW = ? 2.5 V |
Mechanics/electronics | |||
Supply voltage Vs 1): | DC 10 V ... 30 V | ||
Residual ripple 2): | ≤- 5 Vpp | ||
Power consumption 3): | ≤- 2.1 W | ||
Initialization time: | ≤- 250 ms | ||
Warm-up time: | ≤- 15 min | ||
Housing material: | Die-cast zinc housing (ZNAL4CU1) acrylic glass (PMMA) | ||
Connection type: | Connector M12, 8-pin | ||
Indication: | 2 x LED, LC display | ||
Weight: | 200 g |
1) Limit values, reverse-polarity protected, operation in short-circuit protected network, max. 8 A 2) May not fall short of or exceed VS tolerances 3) Without load |
Ambient data | |||
Enclosure rating: | IP 65 | ||
Protection class: | III | ||
Ambient temperature: | Operation: -30 ... 65 °C, Storage: -40 ... 75 °C | ||
Max. rel. humidity (not condensing): | ≤- 95 % | ||
Vibration resistance: | EN 60068-2-6 / -2-64 | ||
Shock resistance: | EN 60068-2-27 | ||
Typ. ambient light safety: | 40 klx |