Product features |
| Measurement range min ... max: | 0 m ... 20 m | |
| Measuring condition:: | max. object temperature 1200 °C | |
| Light source:: | Laser diode | |
| Type of light: | Laser, infrared light | |
| Laser protection class: | 1M (EN 60825-1) | |
| Technology: | Distance sensor, proximity mode | |
| Distance from ... to: | 0 m ... 20 m | |
Technical data |
| Dimensions (W x H x D): | 99.5 mm x 99.5 mm x 213.5 mm | |
| Supply voltage min ... max: | DC 18 ... 30 V | |
| Data interface: | Profibus RS-232 | |
| Light spot diameter: | 25 mm/1m, 70 mm/10 m, 520 mm/100 m | |
| Ripple: | < 5 Vpp | |
| Accuracy of sensor element: | +/- 10 mm | |
| Repeatability: | 7 ... 10 mm | |
| Measured value output: | Output rate: 16 ms, 64 ms, 256 ms, 1024 ms, Mean value creation: 16/64/256/1024 values | |
| Connection type: | connector Sub-D, 9-pin | |
| Enclosure rating: | IP 65 | |
| Reverse polarity protection: | 1 | |
| Short-circuit protected:: | 1 | |
| Overload protected: | 1 | |
| Ambient operation temperature, min ... max: | 0 °C ... +40 °C | |
| Ambient storage temperature, min ... max: | -25 °C ... +70 °C | |
| Series: | DMT | |
| Power consumption: | < 6 W | |
| Initialization time: | 6 s | |
| Data transmission rate: | 1.5 Mbit/s | |
| Analogue output: | 0 | |
| Resolution: | 1 mm | |
*изображение на сайте может отличаться от реального