Features |
| Measuring range: | -30 °C ... 130 °C | |
| Sensor element: | Pt1000 | |
| Output signal: | Pt1000, 2-wire | |
Performance |
| Accuracy of sensor element: | class B according to IEC 60751 | |
Mechanics/electronics |
| Process connection: | Thread 1/4'' NPT | |
| Insertion length/diameter of probe: | 50 mm / 6 mm | |
| Housing material: | stainless steel 1.4305 | |
| Wetted parts: | stainless steel 1.4305 | |
| Electrical connection/enclosure rating 1): | plug M12 x 1, 4-pin, IP 67 | |
| Measuring current: | 0.1 mA ... 0.3 mA | |
| Electrical safety: | dielectric strength: 500 V AC Protection class: III | |
| Weight: | ca. 30 g (depending on configuration) | |
Ambient data |
| Ambient temperature: | -40 °C ... 100 °C | |
| Storage and transport temperature: | -40 °C ... 85 °C | |
| Shock resistance according to IEC 60751: | 500 g | |
| Vibration resistance according to IEC 60751: | 3 g | |
*изображение на сайте может отличаться от реального