Performance |
| Max. number of steps per revolution: | 360 | |
| Max. number of revolutions: | 1 | |
| Resolution power: | 360 x 1 | |
| Error limits: | 0.035 ° (binary number of steps) 0.046 ° (non-binary number of steps) | |
| Repeat accuracy: | 0.005 ° | |
| Measuring step deviation: | 0.005 °, 0.016 ° | |
| Measuring step: | 360 ° /number of lines | |
| Initialization time: | 80 ms 1) | |
Mechanical data |
| Mechanical interface: | Solid shaft, Face mount flange | |
| Shaft diameter: | 10 mm | |
| Start up torque: | 0.4 Ncm | |
| Operating torque: | 0.3 Ncm | |
| Permissible Load capacity of shaft: | 20 N (radial) 10 N (axial) | |
| Maximum operating speed: | 10,000 /min (without shaft seal) 6,000 /min (with shaft seal) 1) | |
| Moment of inertia of the rotor: | 54 gcm? | |
| Bearing lifetime: | 3.6 x 10^9 revolutions | |
| Max. angular acceleration: | 500,000 rad/s? | |
| Operation of zero-set: | ≥- 100 ms 2) | |
Electrical data |
| Operating voltage range: | 10 V DC ... 32 V DC | |
| Operating power consumption (no load): | 90 mA | |
Interfaces |
| Electrical interface: | Cable, 22-pin, radial, 5 m | |
Ambient data |
| EMC: | According to EN 61000-6-2 and EN 61000-6-3 1) | |
| Enclosure rating: | IP 66, according to IEC 60529
| |
| Permissible relative humidity: | 90 % (Condensation of the optical scanning not permitted) | |
| Working temperature range: | -20 °C ... 85 °C | |
| Storage temperature range: | -40 °C ... 100 °C | |
| Resistance to shocks: | 50 g (according to EN 60068-2-27) | |
| Resistance to vibration: | 20 g, 10 Hz ... 2,000 Hz (according to EN 60068-2-6) | |
*изображение на сайте может отличаться от реального