Features |
| System part: | Read head | |
| Measuring length: | 40 m | |
| Magnetic strip length: | Measurement length + 130 mm 1) | |
| Resolution: | 156.25 µm | |
| Electrical interface: | 7 V ... 12 V, HIPERFACE | |
| Measuring range: | 0 m ... 40 m | |
| Connection type: | Connector, M23, 12-pin | |
Performance |
| Piston speed: | 6.6 m/s 1) | |
| Repeatability: | ± 10 µm | |
| Measurement accuracy: | Typ. +- 0.3 mm/m at 20 °C | |
Mechanical data |
| Mass: | 0.685 kg | |
| Material: | AlMgSiPbF28 | |
| Coefficient of thermal expansion: | 16 µm/°C/m | |
Electrical data |
| Supply voltage: | 7 V ... 12 V | |
| Initialization time: | 2,500 s | |
| Power consumption: | 4.5 W | |
| Position forming time: | 750 µs | |
*изображение на сайте может отличаться от реального