Technical data |
| Category: | Classic field module | |
| Supply voltage min ... max: | DC 26.5 ... 31.6 V | |
| Power consumption: | ≤- 135 mA | |
| Interface: | AS-i Schnittstellt Verpolungsgeschutzt | |
| Connection type: | via contact pins | |
| Enclosure rating: | IP 67 | |
| Housing: | PBTP (pocan) | |
| Current load per input: | 1 A | |
| Current load per output: | 1 A | |
| Displays: | LED gelb: Ein-/Ausgangssignale, LED grun: Anzeige AS-i Spannung | |
| AS-Interface profile: | S-B.A.E | |
| AS-Interface specification: | 2.1 | |
| Product standard: | 01010102WT12N | |
| Sensor supply: | uber AS-i | |
| Voltage area min ... max: | DC 20 V ... 30 V | |
| External supply voltage min ... max (PELV): | DC | |
| Digital inputs: | 2 | |
| Input circuit: | PNP | |
| Current loading: | 100 mA | |
| Inputs: | kurzschlussfest | |
| Switching level HIGH signal 1: | >= 10 V | |
| Input current HIGH/LOW: | >= 5 mA / <= 1,5 mA | |
| Electrically separated: | Yes | |
| Short-circuit protection: | Yes | |
| Watchdog integrated: | Yes | |
| Address range: | Erweiterter Adressbereich moglich | |
| Digital outputs: | 2 | |
| Current load per module: | 2 A | |
| AS-Interface product group:: | Modules | |
*изображение на сайте может отличаться от реального