Technical data |
| Category: | Compact field module | |
| Supply voltage min ... max: | DC 26.5 ... 31.6 V | |
| Power consumption: | ≤- 242 mA | |
| Interface: | AS-i Schnittstellt Verpolungsgeschutzt | |
| Connection type: | via contact pins | |
| Enclosure rating: | IP 67 | |
| Housing: | Polyurethane | |
| Displays: | LED gelb: Ein-/Ausgangssignale, LED grun: AS-i Spannung | |
| AS-Interface profile: | S.0.A.E | |
| AS-Interface specification: | 2.1 | |
| Product standard: | 01010102WT12N | |
| Sensor supply: | uber AS-i | |
| Voltage area min ... max: | DC 20 V ... 30 V | |
| External supply voltage min ... max (PELV): | DC | |
| Digital inputs: | 4 | |
| Input circuit: | PNP | |
| Current loading: | 200 mA | |
| Inputs: | kurzschlussfest | |
| Switching level HIGH signal 1: | >= 10 V | |
| Input current HIGH/LOW: | >= 5 mA / <= 1,5 mA | |
| Electrically separated: | - | |
| Short-circuit protection: | - | |
| Watchdog integrated: | - | |
| Address range: | Erweiterter Adressbereich moglich | |
| AS-Interface product group:: | Modules | |
*изображение на сайте может отличаться от реального