Ничего не куплено!
Ultrasonic sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||
Resolution: | (0.18 mm) | ||
Working range, limiting range: | 200 mm ... 1,300 mm, 2,000 mm | ||
Repeatability 1): | ± 0.15 % | ||
Accuracy 2) 3): | ± 1 % | ||
Response time: | 110 ms | ||
Output rate: | 23 ms | ||
Switching frequency: | 6 Hz | ||
Ultrasonic frequency (typical): | 200 kHz | ||
Detection area (typical): | See diagrams | ||
Additional function: | Set switching mode: Distance to object (DtO) / switching window (Wnd) / Object Between Sensor and Background (OBSB) Teach-in of switching output Set levels of switching outputs Switching output invertible Set on delay switching output Temperature compensation Synchronization of up to 10 sensors Multiplexing: no cross talk of up to 10 sensors Set measurement filters: value filter, filter strength, adjustable sensitivity, foreground suppression and detection area Reset to factory default Switch-off display |
1) 2) Referring to current measurement value 3) Temperature compensation can be switched off, without temperature compensation: 0.17 % / ° K |
Interfaces | |||
Switching output 1) 2): | 2 x NPN (200 mA) | ||
Multifunctional input: | 1 x MF | ||
Hysteresis: | 20 mm |
1) Output Q short-circuit protected 2) NPN: HIGH ? 2 V / LOW = VS |
Mechanics/electronics | |||
Sending axis: | Straight | ||
Supply voltage Vs 1) 2): | DC 9 V ... 30 V | ||
Power consumption 3): | ≤- 2.4 W | ||
Initialization time: | < 300 ms | ||
Housing material 4): | Nickel-plated brass, PBT, TPU | ||
Connection type: | Connector M12, 5-pin | ||
Indication: | LED display, 2 x LED | ||
Weight: | 150 g |
1) Limit values, reverse-polarity protected, operation in short-circuit protected network, max. 8 A 2) 15 V ... 30 V when using analog voltage output 3) Without load 4) Ultrasonic transducer: polyurethane foam, glass epoxy resin |
Ambient data | |||
Enclosure rating: | IP 67 | ||
Protection class: | III | ||
Ambient temperature: | Operation: -25 ... 70 °C Storage: -40 ... 85 °C | ||
Temperature compensation: | Yes |