Applications |
| Hazardous area protection (horizontal): | Yes | |
| Access protection (vertical): | Yes | |
| Access protection with muting: | Yes | |
Functions-Sender |
| System construction: | Sender/receiver system | |
| Beam coding: | Yes | |
| Beam coding (delivery status): | Non-coded | |
| Sender test: | Yes | |
| Sender test (delivery status): | deactivated | |
| Integrated laser alignment aid: | - | |
| SDL interface: | Yes | |
| Configuration method: | PC with CDS (Configuration and Diagnostic Software) | |
| Safe device communication via EFI/SDL: | Yes | |
Functions-Receiver |
| System construction: | Sender/receiver system | |
| Restart interlock: | Yes | |
| Restart interlock (delivery status): | Activated | |
| External device monitoring: | Yes | |
| External device monitoring (delivery status): | Activated | |
| Beam coding: | Yes | |
| Beam coding (delivery status): | Non-coded | |
| Muting with: | UE403 | |
| Belt stop (with UE403): | Yes | |
| Concurrence monitoring (with UE403): | Yes | |
| Monitoring total muting time (with UE403): | Yes | |
| End of muting by ESPE (with UE403): | Yes | |
| Sensor gap monitoring (with UE403): | Yes | |
| Sensor test (with UE403): | Yes | |
| Partial blanking (with UE403): | Yes | |
| Exit monitoring (with UE403): | Yes | |
| Configurable application diagnostic output: | Yes | |
| Application diagnostic output (delivery status): | Contamination (OWS) | |
| Configurable scanning range: | Yes | |
| Integrated laser alignment aid: | - | |
| End cap with integrated LED: | - | |
| Additional reset connection: | - | |
| SDL interface: | Yes | |
| Configuration method: | PC with CDS (Configuration and Diagnostic Software) | |
| Scanning range (delivery status): | 6 m | |
| Extension connection: | Yes | |
| Safe device communication via EFI/SDL: | Yes | |
| Reading mode: | Yes | |
| CDS data recorder: | Yes | |
| Event history: | Yes | |
Technical Data-Sender |
| Protective field height: | 900 mm | |
| Resolution: | 30 mm | |
| Housing cross-section: | 52 mm x 55.5 mm | |
| Type: | Type 4 (IEC 61496) | |
| Safety integrity level: | SIL3 (IEC 61508), SILCL3 (IEC 62061) | |
| Category: | category 4 (EN ISO 13849) | |
| Performance level: | PL e (EN ISO 13849) | |
| TM (mission time): | 20 a | |
| Enclosure rating: | IP 65 (EN 60529) | |
| Protection class: | III (EN 50178:1998) | |
| Ambient operating temperature from ... to: | -10 °C ... 55 °C | |
| Vibration resistance (checked to): | 5 g (IEC 60068-2-6) | |
| Oscillation frequency from ... to: | 10 Hz ... 55 Hz | |
| Shock resistance: | 10 g, 16 ms (IEC 60068-2-29) | |
| Supply voltage typical, from, to: | 24 V, 19.2 V, 28.8 V | |
| Power consumption: | ≤- 0.2 A | |
| Display elements: | LED/7-segment | |
| System connection: | Hirschmann plug | |
Technical Data-Receiver |
| Protective field height: | 900 mm | |
| Resolution: | 30 mm | |
| Scanning range from ... to: | 0 m ... 19 m | |
| Scanning range from ... to (delivery status): | 0 m ... 6 m | |
| Housing cross-section: | 52 mm x 55.5 mm | |
| Type: | Type 4 (IEC 61496) | |
| Safety integrity level: | SIL3 (IEC 61508), SILCL3 (IEC 62061) | |
| Category: | category 4 (EN ISO 13849) | |
| Performance level: | PL e (EN ISO 13849) | |
| TM (mission time): | 20 a | |
| Enclosure rating: | IP 65 (EN 60529) | |
| Protection class: | III (EN 50178:1998) | |
| Ambient operating temperature from ... to: | -10 °C ... 55 °C | |
| Vibration resistance (checked to): | 5 g (IEC 60068-2-6) | |
| Oscillation frequency from ... to: | 10 Hz ... 55 Hz | |
| Shock resistance: | 10 g, 16 ms (IEC 60068-2-29) | |
| Response time without beam coding: | ≤- 12 ms | |
| Response time with beam coding: | ≤- 18 ms | |
| Supply voltage typical, from, to: | 24 V, 19.2 V, 28.8 V | |
| Power consumption: | ≤- 0.6 A 1) | |
| Type of output: | Safety outputs (OSSD) | |
| Switching voltage typ, from, to: | UV - 2,25 V, 24 V DC, UV | |
| Maximum switching current: | 500 mA | |
| Display elements: | LED/7-segment | |
| System connection: | Hirschmann plug M26 x 11 + FE | |
| Connection type configuration connection: | plug M12 x 5 | |
*изображение на сайте может отличаться от реального