Applications |
| Hazardous area protection (vertical): | Yes | |
| Access protection (vertical): | Yes | |
| Hazardous area protection (horizontal): | Yes | |
Functions |
| Simultaneous monitoring of two areas: | Yes | |
| Static control outputs for switching between warning fields: | Yes | |
| Incremental encoder inputs: | Yes | |
| External device monitoring: | Yes | |
| Integrated configuration memory: | Yes | |
| Expanded measured data output (CMS, RS-422): | Yes | |
| Measured data output (RS-422): | Yes | |
| Safe device communication via EFI/SDL: | Yes | |
Technical data |
| Laser protection class: | 1 (21 CFR 1040.10 and 1040.11, DIN EN 60825:2001) | |
| Enclosure rating: | IP 65 (EN 60529) | |
| Protection class: | II (EN 50178) | |
| Type: | Type 3 (IEC/EN 61496-3) | |
| Safety integrity level: | SIL2 (IEC 61508), SILCL2 (EN 62061) | |
| Category: | Category 3 (EN ISO 13849) | |
| Performance level: | PL d (EN ISO 13849) | |
| PFHd: | 8.0 * 1E-08 (EN ISO 13849) | |
| TM (mission time): | 20 a (EN ISO 13849) | |
| Ambient operating temperature from ... to: | -10 °C ... 50 °C | |
| Dimensions (W x H x D): | 155 mm x 185 mm x 160 mm | |
| Weight: | 3.3 kg | |
| Scan angle: | 190 ° | |
| Protective field range: | 5.5 m | |
| Maximum warning field range: | 49 m | |
| Number of field sets: | 21 1) 2) | |
| Response time: | 60 ms, 120 ms 3) | |
| Resolution: | 30 mm, 40 mm, 50 mm, 70 mm, 150 mm, selectable | |
| Distance measuring range: | 49 m | |
| Number of multiple samplings: | Configurable via CDS 2 ... 16 | |
| Electrical connection: | Plug-in connection housing with screw, screw-type terminals | |
| Supply voltage: | 16.8 V DC, 24 V DC, 28.8 V DC | |
| Number of EDM inputs: | 1 | |
| Number of reset-/restart inputs: | 1 | |
| Number of static control inputs: | 4 | |
| Number of static control inputs with EFI: | 5 4) | |
| Number of dynamic control inputs: | 2 5) | |
| Number of safe outputs: | 2, Safety outputs (OSSD) | |
| Number of application diagnostic outputs: | 3 6) | |
| Maximum output current: | 500 mA | |
| Configuration and diagnostics interface: | RS-232 | |
| Data interface: | RS-422 | |
*изображение на сайте может отличаться от реального