Applications |
| Emergency stop pushbuttons: | Yes | |
| Opto-electronic protective devices: | Yes | |
| Non-contact safety switches: | Yes | |
| Two-hand control systems: | Yes | |
| Testable inductive sensors: | Yes | |
| Electro-mechanical safety switches: | Yes | |
Functions |
| Number of reset-/restart inputs: | 2 | |
| Number of external device monitoring: | 2 | |
| Muting: | Yes | |
| Logical functions: | OR, AND, BYPASS, Muting | |
| Safe device communication via EFI/SDL: | - | |
Electrical data |
| Supply voltage: | 24 V DC (19.2 V DC ... 30 V DC) | |
| Type of supply voltage: | PELV (electrical output circuit on UE410-4RO/UE410-2RO > 25 V AC/60 V DC), PELV or SELV (electrical output circuit on UE410-4RO/UE410-2RO < 25 V AC/60 V DC) | |
| Power consumption: | 3 W | |
| Residual ripple: | ≤- 3 V | |
| Switch-on time: | 60 s | |
| Short-circuit protection: | 4 A gG | |
| Number of inputs: | 2 dual-channel or 4 single-channel | |
| Input voltage HIGH: | 13 V DC ... 30 V DC | |
| Input voltage LOW: | -5 V DC ... 5 V DC | |
| Input current HIGH: | 2.4 mA ... 3.8 mA | |
| Input current LOW: | -2.5 mA ... 2.1 mA | |
| Switch-on time of inputs: | 70 ms | |
| Synchronous time monitoring: | 1,500 ms (at program 2), 500 ms (at program 4 and 5) | |
| Number of muting sensors: | 0, 2 | |
| Muting time to operate: | 61 ms, at program 3 1) | |
| Tolerated muting sensor signal interrupt: | 100 ms, at program 3 2) | |
| Switch-on time ENTER button: | 3 s Upon applying the supply voltage | |
| Number of outputs: | 2 dual-channel or 4 single-channel | |
| Type of output: | PNP semiconductors, short-circuit protected, cross-circuit monitored | |
| Output voltage: | 18 V DC ... 30 V DC | |
| Output current: | 2 A | |
| Response time: | 13 ms ... 79 ms 3) | |
Ambient data |
| Protection class standard: | EN/IEC 60529 | |
| Enclosure rating terminals: | IP 20 | |
| Vibration resistance: | 5 g, 5 Hz ... 500 Hz (EN 60068-2-6) | |
| Ambient operating temperature: | -25 °C ... 55 °C | |
| Storage temperature: | -25 °C ... 70 °C | |
| Air humidity: | 15 % ... 95 %, non-condensing | |
| Climate conditions according to: | EN 61131-2 | |
| Electromagnetic compatibility (EMC): | EN 61000 EN 55011 | |
| Connection type: | Cable gland | |
| Connection type: | Plug-in spring terminals | |
| Dimensions (W x H x D): | 29 mm x 96.5 mm x 120.8 mm | |
| Weight: | 180 g | |
| Protection class according to IEC 60529:: | IP 40 | |
Safety-related parameters |
| Safety integrity level: | SIL3 (IEC 61508) | |
| Category: | Category 4 (EN ISO 13849) | |
| Stop category: | 0 (EN 60204) | |
| Performance level: | PL e (EN ISO 13849) | |
| PFHd: | 2.5 * 1E-09 6.0 * 1E-09 | |
| TM (mission time): | 20 a | |
*изображение на сайте может отличаться от реального