Ничего не куплено!
Safety relays | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Applications | |||
Type of switching amplifier: | Contact expansion module | ||
Emergency stop pushbuttons: | - | ||
Safety switches: | - | ||
Safety Switch with mechanical lock: | - | ||
Two-hand control systems: | - | ||
Pressure sensitive mats: | - | ||
Opto-electronic protective devices: | Yes | ||
Opto-electronic protective devices without RES/EDM: | - | ||
Opto-electronic protective devices with RES/EDM: | Yes | ||
System part: | Safety relays |
Functions | |||
Input circuit: | Single- or dual-channel | ||
Cross-circuit detection: | - | ||
Reset/restart: | Automatic | ||
External device monitoring: | - |
Technical data | |||
Safety integrity level: | SIL3 (IEC 61508), SILCL3 (IEC 62061) 1) | ||
Category: | Category 4 (EN ISO 13849) 2) | ||
Performance level: | PL e (EN ISO 13849) 3) | ||
B10d parameter: | 1.26 * 1E 06 switching cycles (AC-15, 230 V, I = 1.5 A) 5.9*1E 06 switching cycles (AC-15, 230 V, I = 0.75 A) 4.35*1E 05 switching cycles (DC-13, 24 V, I = 2.5 A) 1*1E 07 switching cycles (DC-13, 24 V, I = 0.63 A) | ||
PFHd: | 3.0 * 1E-08 | ||
TM (mission time): | 20 a | ||
Stop category: | 0, EN 60204 | ||
Width: | 22.5 mm | ||
Contact type: | Positively driven | ||
Number of enable current contacts: | 3 | ||
Number of signalling current contacts: | 1 | ||
Type of output: | Relay contacts | ||
Rated operating current (voltage): | 4 A (230 V AC) 360 switching cycles/h 3 A (230 V AC) 3600 switching cycles/h 4 A (24 V DC) 360 switching cycles/h 2.5 A (24 V DC) 3600 switching cycles/h | ||
Maximum switching current: | 6 A | ||
Maximum total current: | 12 A | ||
Mechanical life (relay contacts): | 1*1E 07 switching cycles | ||
Electrical life (relay contacts): | 2* 1E 06 switching cycles, dependent upon loading, details see operating instructions | ||
Enclosure rating: | IP 20 | ||
Ambient operating temperature from ... to: | -25 °C ... 55 °C | ||
Connection type: | Screw-type terminals |
1) 2) 3) If the feedback current path Y1 - Y2 (external device monitoring) is monitored using an appropriate main unit |