Applications |
| Access protection (vertical): | Yes | |
Technical Data-Sender |
| Scanning range: | 0 m, 10 m, 12 m | |
| Number of beams: | 1 | |
| Light spot diameter (distance): | 500 mm (10 m) | |
| Aperture angle/receiving angle: | ± 1,5 ° / ± 5 ° | |
| Light sender/type of light: | Infrared light | |
| Wave length: | 880 nm | |
| Average service life (TA): | 100,000 h (25 °C) | |
| Protection class: | II | |
| Enclosure rating: | IP 67 | |
| Type: | Type 2 (EN 61496), only in conjunction with suitable testing device | |
| Supply voltage typical, from, to: | 16,8 V DC, 24 V DC, 28,8 V DC, reverse polarity protected | |
| Maximum power consumption: | 35 mA | |
| Diagnostic display: | LED | |
| Design: | Rectangular | |
| Dimensions (W x H x D): | 49 x 15 x 41,5 mm | |
| Connection type: | Cable, 2 m | |
| Housing material: | Zinc die-cast | |
| Ambient operating temperature from ... to: | -40 ... 60 °C | |
| Storage temperature from ... to: | -40 ... 75 °C | |
| Weight: | 200 g | |
Technical Data-Receiver |
| Scanning range: | 0 m, 10 m, 12 m | |
| Number of beams: | 1 | |
| Light spot diameter (distance): | 500 mm (10 m) | |
| Aperture angle/receiving angle: | ± 1,5 ° / ± 5 ° | |
| Light sender/type of light: | Infrared light | |
| Wave length: | 880 nm | |
| Average service life (TA): | 100.000 h (25 °C) | |
| Protection class: | II | |
| Enclosure rating: | IP 67 | |
| Type: | Type 2 (EN 61496), only in conjunction with suitable testing device | |
| Supply voltage typical, from, to: | 16,8 V DC, 24 V DC, 28,8 V DC, reverse polarity protected | |
| Switching outputs: | PNP, Q and Q not, short-circuit protected, interference suppression | |
| Maximum switching sequence: | 1,000 Hz | |
| Maximum switching current: | 100 mA | |
| Maximum power consumption: | 25 mA | |
| Diagnostic display: | LED | |
| Design: | Rectangular | |
| Dimensions (W x H x D): | 49 x 15 x 41,5 mm | |
| Connection type: | Cable, 2 m | |
| Housing material: | Zinc die-cast | |
| Ambient operating temperature from ... to: | -40 ... 60 °C | |
| Storage temperature from ... to: | -40 ... 75 °C | |
| Weight: | 200 g | |
*изображение на сайте может отличаться от реального